TBD EI Lago Drive, McKinney, TX 75070
Commercial Sold - McKinney Texas
ABOUT TBD EI LAGO DRIVE, MCKINNEY, TEXAS 75070
Features
| Zoning | MXDZON,MULTIF,OTHER |
|---|
| Acreage | 11.03 |
|---|
| Property View | Yes |
|---|
Details
| MLS# | 14425935 |
|---|
| Listing Type | For Sale |
|---|
| Sub-Type | Resale |
|---|
| Status | Pending – Show |
|---|
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|
| Nov 2020 | 1 | $1.08 | $1,950 | $1,950 | $1,950 |
| Oct 2020 | 2 | $0.98 | $2,275 | $2,300 | $2,287 |
| Sep 2020 | 4 | $135.96 | $2,200 | $549,900 | $395,000 |
| Aug 2020 | 8 | $147.63 | $265,000 | $690,000 | $359,950 |
| Jul 2020 | 15 | $109.15 | $1,850 | $410,000 | $325,000 |
| Jun 2020 | 6 | $84.81 | $1,650 | $840,000 | $110,247 |
| May 2020 | 6 | $121.14 | $1,830 | $835,000 | $265,000 |
| Apr 2020 | 10 | $114.2 | $1,750 | $1,045,000 | $265,000 |
| Mar 2020 | 9 | $91.79 | $1,700 | $700,000 | $289,000 |
| Feb 2020 | 8 | $108.48 | $1,900 | $632,500 | $272,500 |
| Jan 2020 | 3 | $79.74 | $1,550 | $342,500 | $255,000 |
| Dec 2019 | 3 | $87.67 | $1,825 | $1,192,400 | $310,000 |
