Wellspring Estates, Phase I in Celina, TX
Other Sold -
Wellspring Estates, Celina, TX is in Prosper ISD, on Frontier Pkwy (FM 1461), very close to Custer Road.
Built in 2 Phases, Well Spring has plenty of room to grow.
Normal lot size is 60×130.
Features include: a large pond with a fountain, a small creek, and heavily treed common area with walking trail.
Phase 1 has 129 lots. *completed
Phase 2 has 167 lots.
Sales Price $1475/FF
Phase 1 Details:
66 – 60’ Wide Lots
12 – 72’
25 – 69’ or 70’
26 – other
Well Spring has a very nicely planned out landscape that will attract homebuyers with scenic sights and lots of room to enjoy the outdoors.
Lot Sizes in Block A, B, & C
A1 – 72×130 – 9334 B1 – 74×130– 10739 B17 – 60×130 – 7800
A2 – 72×130 – 9360 B2 – 70×130– 9100 B18 – 60×130 – 7800
A3 – 72×130 – 9360 B3 – 70×130– 9100 B19 – 60×130 – 7800
A4 – 72×130 – 9360 B4 – 70×130– 9100 B20 – 60×130 – 7800
A5 – 72×130 – 9360 B5 – 70×130– 9100 B21 – 60×130 – 7800
A6 – 72×130 – 9360 B6 – 70×130– 9100 B22 – 60×130 – 7800
A7 – 72×130 – 9360 B7 – 70×130– 9100 B23 – 60×130 – 7800
A8 – 72×130 – 9360 B8 – 70×130– 9100 B24 – 60×130 – 7800
A9 – 72×130 – 9360 B9 – 70×130– 9100 B25 – 60×130 – 7800
A10 – 72×130 – 9360 B10 – 70×130– 9100 B26 – 60×130 – 7800
A11 – 72×130 – 9360 B11 – 70×130– 9100 B27 – 60×130 – 7800
A12 – 72×130 – 9360 B12 – 70×130– 9100 B28 – 60×130 – 7800
C1 – 80×130 – 10400 B13 – 70×130 – 9100 B29 – 75×130 – 9712
C2 – 75×130 – 9750 B14 – 83×130 – 10591
C3 – 75×130 – 9750 B15 – 56×130 – 13914
C4 – 75×130 – 9750 B16 – 63×130 – 8190
C5 – 75×130 – 9750
C6 – 70×130 – 9780
C7 – 70×132 – 10655
C8 – 88×151 – 13132
Lot Sizes in Block D & E
D1 – 69×130 – 9192 D16 – 70×130 – 9100 E1 – 69×130 – 9192 E16 – 63×130 – 9357
D2 – 60×130 – 7800 D17 – 60×130 – 7800 E2 – 60×130 – 7800 E17 – 80×130 – 11082
D3 – 60×130 – 7800 D18 – 60×130 – 7800 E3 – 60×130 – 7800 E18 – 56×144 – 11097
D4 – 60×130 – 7800 D19 – 60×130 – 7800 E4 – 60×130 – 7800 E19 – 58×134 – 8815
D5 – 60×130 – 7800 D20 – 60×130 – 7800 E5 – 60×130 – 7800 E20 – 58×130 – 8355
D6 – 60×130 – 7800 D21 – 60×130 – 7800 E6 – 60×130 – 7800 E21 – 63×130 – 7981
D7 – 60×130 – 7800 D22 – 60×130 – 7800 E7 – 60×130 – 7800 E22 – 60×130 – 7800
D8 – 60×130 – 7800 D23 – 60×130 – 7800 E8 – 60×130 – 7800 E23 – 60×130 – 7800
D9 – 60×130 – 7800 D24 – 60×130 – 7800 E9 – 60×130 – 7800 E24 – 60×130 – 7800
D10 –60×130 – 7800 D25 – 60×130 – 7800 E10 – 60×130 – 7800 E25 – 60×130 – 7800
D11 – 60×130 – 7800 D26 – 60×130 – 7800 E11 – 60×130 – 7800 E26 – 60×130 – 7800
D12 – 60×130 – 7800 D27 – 60×130 – 7800 E12 – 60×130 – 7872 E27 – 60×130 – 7800
D13 – 60×130 – 7800 D28 – 60×130 – 7800 E13 – 64×133 – 8369 E28 – 60×130 – 7800
D14 – 60×130 – 7800 D29 – 60×130 – 7800 E14 – 97×130 – 11148 E29 – 74×130 – 9493
D15 – 70×130 – 9015 D30 – 74×130 – 9493 E15 – 84×130 – 9552
Lot Sizes in Block F & G
F1 – 70×130 – 9100 G1 – 70×130– 9100
F2 – 60×130 – 7800 G2 – 60×130– 7800
F3 – 60×130 – 7800 G3 – 60×130– 7800
F4 – 60×130 – 7800 G4 – 65×130– 8103
F5 – 60×130 – 7800 G5 – 69×130– 8308
F6 – 60×130 – 7800 G6 – 69×130– 8308
F7 – 47×130 – 8859 G7 – 69×130– 8308
F8 – 40×128 – 16292 G8 – 69×130– 8308
F9 – 48×125 – 9792
F10 – 61×130 – 7786
F11 – 60×130 – 7800
F12 – 60×130 – 7800
F13 – 70×130 – 9100
Property Features
- Other